August 23, 2022
NFL 2022-2023 Pre-Season Odds You Need To Know

- The Buffalo Bills have the best odds for winning the Super Bowl and the AFC Conference Championship, while the Houston Texans are the biggest underdogs in the NFL.
- The Tampa Bay Buccaneers are the favorites to win the NFC Conference Championship and the second-place favorites to win the Vince Lombardi trophy.
- There are no clear favorites to win MVP, Offensive Rookie of the Year, or Defensive Rookie of the year as the top 3 players have pretty similar odds.
When it comes to betting on sports in New Jersey, like NFL football, you have many great options for online sportsbooks. But you may not be getting the best odds on all your picks. Knowing how your favorite online sportsbook compares to others can help you find the most lucrative wagers for the bets you want to make.
That’s why we’ve put together this overview of the 2022-23 NFL pre-season odds from six online sportsbooks available in New Jersey: BetMGM, Caesars Sportsbook (formerly William Hill), DraftKings, FanDuel, FOX Bet, and Unibet. We hope these odds charts help you make the most of your bankroll. Combine this information with top sports betting podcasts to improve your strategy and optimize your picks.
Note: All odds posted here are up to date as of August 19, 2022, and are subject to change at the sportsbooks’ discretion.
Odds for Super Bowl Champion
League champion bets refer to the team you think will win it all in the Super Bowl come February. For the 2022-23 season, predictions seem to be leaning toward a Buffalo Bills win at the Super Bowl LVII. Here are the top 5 contenders:
- Buffalo Bills
- Tampa Bay Buccaneers
- Kansas City Chiefs
- Los Angeles Rams
- Green Bay Packers
The Rams won Super Bowl LVI last season in 2022, so they’re in the top 5 across all six sportsbooks we reviewed. Their opponent from last year, the Cincinnati Bengals, unfortunately didn’t make the top 10 picks. The 2020 Super Bowl winners, Chiefs, led by QB Patrick Mahomes, oscillate between third and fourth place in the top picks due to losing Tyreek Hill, their former wide receiver.
Super Bowl LV winner, the Buccaneers, hold the second-place spot in this category. (You can thank Tom Brady’s un-retirement for that one.) However, the first-place spot goes to the Buffalo Bills, back-to-back winners of the AFC East Division title. Across the books, they have a steady 6-to-1 chance. With a $100 bet, you could make a cool $600 next Valentine’s Day.
Odds for the League Champion at Super Bowl LVII
Team | BetMGM | Caesars Sportsbook | DraftKings | FanDuel | FOX Bet | Unibet |
Arizona Cardinals (ARI) | +3000 | +3500 | +4000 | +3000 | +4000 | +4000 |
Atlanta Falcons (ATL) | +25000 | +25000 | +20000 | +25000 | +20000 | +25000 |
Baltimore Ravens (BAL) | +2000 | +1800 | +2000 | +2000 | +1800 | +1800 |
Buffalo Bills (BUF) | +600 | +600 | +600 | +600 | +650 | +600 |
Carolina Panthers (CAR) | +12500 | +12500 | +13000 | +10000 | +12500 | +12500 |
Cincinnati Bengals (CIN) | +2000 | +2000 | +2200 | +2200 | +2200 | +2000 |
Chicago Bears (CHI) | +10000 | +15000 | +15000 | +12000 | +12500 | +15000 |
Cleveland Browns (CLE) | +3000 | +3500 | +3000 | +3000 | +3000 | +4000 |
Dallas Cowboys (DAL) | +1800 | +2000 | +2000 | +2000 | +1800 | +2000 |
Denver Broncos (DEN) | +1600 | +1600 | +1600 | +1700 | +1800 | +1800 |
Detroit Lions (DET) | +12500 | +12500 | +15000 | +10000 | +11000 | +12500 |
Green Bay Packers (GB) | +1200 | +1200 | +1000 | +1200 | +1000 | +1100 |
Houston Texans (HOU) | +30000 | +30000 | +25000 | +30000 | +25000 | +30000 |
Indianapolis Colts (IND) | +2000 | +2500 | +2500 | +2200 | +2000 | +2500 |
Jacksonville Jaguars (JAX) | +15000 | +12500 | +13000 | +12000 | +12500 | +12500 |
Kansas City Chiefs (KC) | +1000 | +1100 | +1000 | +1000 | +900 | +1000 |
Las Vegas Raiders (LV) | +4000 | +3000 | +4000 | +4000 | +4000 | +4000 |
Los Angeles Chargers (LAC) | +1400 | +1400 | +1400 | +1400 | +1300 | +1500 |
Los Angeles Rams (LA) | +1100 | +1200 | +1200 | +1100 | +1100 | +1100 |
Minnesota Vikings (MIN) | +4000 | +4000 | +3500 | +4000 | +4000 | +4000 |
Miami Dolphins (MIA) | +4000 | +3500 | +4000 | +4000 | +4000 | +4000 |
New England Patriots (NE) | +4000 | +4000 | +5000 | +4000 | +4000 | +4000 |
New Orleans Saints (NO) | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 |
New York Giants (NYG) | +15000 | +10000 | +13000 | +8500 | +11000 | +12500 |
New York Jets (NYJ) | +15000 | +12500 | +13000 | +15000 | +12500 | +15000 |
Philadelphia Eagles (PHI) | +2800 | +2500 | +2200 | +2500 | +3000 | +3000 |
Pittsburgh Steelers (PIT) | +8000 | +8000 | +9000 | +7000 | +8000 | +8000 |
San Francisco 49ers (SF) | +1600 | +1600 | +1600 | +1600 | +1600 | +1600 |
Seattle Seahawks (SEA) | +20000 | +20000 | +15000 | +15000 | +12500 | +20000 |
Tampa Bay Buccaneers (TB) | +750 | +750 | +700 | +750 | +750 | +750 |
Tennessee Titans (TEN) | +4000 | +3500 | +4000 | +3500 | +3500 | +4000 |
Washington Commanders (WAS) | +8000 | +8000 | +7000 | +7000 | +7000 | +8000 |
Odds for Conference Winners
The NFL has two conferences, the American Football Conference (AFC) and the National Football Conference (NFC). Each season, the teams in each conference compete against each other for the conference title. That’s what these bets are all about — wagering that one team will come out on top of the other teams in their conference. While we don’t have the odds for division wins, many online sportsbooks also allow you to wager on which team you think will win their division (AFC East, AFC West, AFC North, AFC South, NFC East, NFC West, NFC North, NFC South).
AFC Conference
The Buffalo Bills have won the AFC East Division title two seasons in a row, so they’re pegged to win the conference with about a 3-to-1 chance. Coming up behind them is Kansas City, who won Super Bowl LIV in 2020 and were AFC Conference Champions two years in a row in 2019 and 2020. In third place to win are the L.A. Chargers, who consistently appear in the top 10 picks to win the Super Bowl this year.
If you’re looking to make a big move and make a lot of money on your wager (if you’re right), pick an underdog like the Houston Texans, whose odds could earn you between $10,000 to $15,000 on a $100 bet. But take this with caution — they’re pegged in dead last for the league championship title.
Odds for AFC Conference Winner 2022-23
Team | BetMGM | Caesars Sportsbook | DraftKings | FanDuel | FOX Bet | Unibet |
Baltimore Ravens (BAL) | +1100 | +1000 | +800 | +950 | +800 | +900 |
Buffalo Bills (BUF) | +300 | +300 | +275 | +350 | +350 | +325 |
Cincinnati Bengals (CIN) | +1100 | +1100 | +1100 | +1200 | +1000 | +1100 |
Cleveland Browns (CLE) | +1600 | +1800 | +2000 | +2100 | +1700 | +2000 |
Denver Broncos (DEN) | +850 | +900 | +850 | +850 | +800 | +900 |
Houston Texans (HOU) | +15000 | +15000 | +13000 | +10000 | +10000 | +12500 |
Indianapolis Colts (IND) | +1100 | +1300 | +1200 | +1200 | +1200 | +1200 |
Jacksonville Jaguars (JAX) | +8000 | +6000 | +6500 | +5500 | +5000 | +6000 |
Kansas City Chiefs (KC) | +500 | +600 | +600 | +500 | +500 | +550 |
Las Vegas Raiders (LV) | +2200 | +1600 | +2000 | +2500 | +2000 | +2000 |
Los Angeles Chargers (LAC) | +750 | +800 | +750 | +850 | +850 | +750 |
Miami Dolphins (MIA) | +2200 | +1800 | +2000 | +2000 | +1800 | +2000 |
New England Patriots (NE) | +2200 | +2200 | +2200 | +2100 | +2000 | +2000 |
New York Jets (NYJ) | +8000 | +6000 | +7500 | +7000 | +6600 | +7000 |
Pittsburgh Steelers (PIT) | +4000 | +5000 | +5000 | +3700 | +4000 | +4000 |
Tennessee Titans (TEN) | +1800 | +1800 | +2000 | +1400 | +1600 | +2000 |
NFC Conference
Tom Brady’s Bucs have the best odds of winning the NFC Conference this year after winning it in 2020. Plus, they’re in second place to win the Super Bowl, giving them better odds to win their division and conference. Last year’s Super Bowl winners, the Los Angeles Rams, are closely tied with the Green Bay Packers with very similar odds to win the conference and head to Super Bowl LVII.
Odds for NFC Conference Winner 2022-23
Team | BetMGM | Caesars Sportsbook | DraftKings | FanDuel | FOX Bet | Unibet |
Arizona Cardinals (ARI) | +1400 | +1500 | +2000 | +1400 | +1600 | +1800 |
Atlanta Falcons (ATL) | +12500 | +12500 | +10000 | +10000 | +6600 | +10000 |
Carolina Panthers (CAR) | +6600 | +6000 | +7000 | +5000 | +3300 | +5000 |
Chicago Bears (CHI) | +4000 | +7500 | +7000 | +5500 | +5000 | +6000 |
Dallas Cowboys (DAL) | +800 | +900 | +900 | +850 | +900 | +850 |
Detroit Lions (DET) | +5000 | +6000 | +6000 | +5500 | +5000 | +5000 |
Green Bay Packers (GB) | +500 | +500 | +400 | +500 | +450 | +450 |
Los Angeles Rams (LA) | +450 | +500 | +550 | +500 | +450 | +500 |
Minnesota Vikings (MIN) | +1800 | +1600 | +1800 | +2000 | +1600 | +1700 |
New Orleans Saints (NO) | +1800 | +1600 | +2000 | +1700 | +1600 | +1800 |
New York Giants (NYG) | +6600 | +5000 | +6000 | +4400 | +5000 | +5000 |
Philadelphia Eagles (PHI) | +1200 | +1100 | +1100 | +1400 | +1400 | +1300 |
San Francisco 49ers (SF) | +700 | +700 | +750 | +750 | +900 | +700 |
Seattle Seahawks (SEA) | +8000 | +7500 | +8000 | +7000 | +5000 | +8000 |
Tampa Bay Buccaneers (TB) | +325 | +330 | +330 | +340 | +300 | +350 |
Washington Commanders (WAS) | +4000 | +4000 | +3500 | +3100 | +3300 | +3500 |
Odds for Highest Scoring Team
Not all the online sportsbooks available in New Jersey take wagers in this category, but the ones that do make it worth your while. You might think that the team that scores the most points at the end of a season would make it to the Super Bowl, but that’s not actually the case in reality. In fact, some of the best offensive lines don’t even play in the Super Bowl after being defeated by other teams, perhaps those with even stronger defensive lines.
That’s what makes betting on the team that will score the most points so fun. So, pay attention to the offensive linemen and each team’s scoring capability to help you pick the team who scores the most points in the regular season. Remember, we’re not talking about teams with the most wins or the best record — we’re just looking at overall points.
Right now, the Buffalo Bills, the Tampa Bay Buccaneers, and the Kansas City Chiefs are in the top 3 for the highest scoring team category. But don’t make the mistake of buying in based on their likelihood to go to the Super Bowl — teams like the New Orleans Saints and the New England Patriots have a history of scoring over 500 points in a season and losing in their conference or division games.
Odds for Highest Scoring Team in the Regular Season
Team | BetMGM | Caesars Sportsbook | DraftKings | Unibet |
Arizona Cardinals (ARI) | +2000 | +2000 | +1800 | +1200 |
Atlanta Falcons (ATL) | +25000 | +25000 | +20000 | +5000 |
Baltimore Ravens (BAL) | +2000 | +1800 | +1600 | +2500 |
Buffalo Bills (BUF) | +600 | +600 | +550 | +600 |
Carolina Panthers (CAR) | +20000 | +12500 | +15000 | +10000 |
Cincinnati Bengals (CIN) | +1200 | +1500 | +1400 | +1000 |
Chicago Bears (CHI) | +25000 | +20000 | +20000 | +10000 |
Cleveland Browns (CLE) | +2000 | +2000 | +1600 | +3000 |
Dallas Cowboys (DAL) | +1200 | +1500 | +1200 | +1100 |
Denver Broncos (DEN) | +1400 | +1200 | +1200 | +2000 |
Detroit Lions (DET) | +5000 | +5000 | +5000 | +10000 |
Green Bay Packers (GB) | +1400 | +1500 | +1500 | +1000 |
Houston Texans (HOU) | +25000 | +17500 | +20000 | +10000 |
Indianapolis Colts (IND) | +2500 | +1800 | +2000 | +2000 |
Jacksonville Jaguars (JAX) | +5000 | +4500 | +5000 | +7500 |
Kansas City Chiefs (KC) | +800 | +800 | +850 | +1000 |
Las Vegas Raiders (LV) | +2000 | +2000 | +1800 | +2500 |
Los Angeles Chargers (LAC) | +800 | +900 | +800 | +1000 |
Los Angeles Rams (LA) | +1200 | +1000 | +1100 | +1000 |
Minnesota Vikings (MIN) | +2000 | +2000 | +2000 | +3000 |
Miami Dolphins (MIA) | +3000 | +3000 | +2800 | +3000 |
New England Patriots (NE) | +8000 | +5500 | +5000 | +2500 |
New Orleans Saints (NO) | +4000 | +4500 | +4000 | +3000 |
New York Giants (NYG) | +10000 | +7500 | +8000 | +7500 |
New York Jets (NYJ) | +12500 | +8000 | +8000 | +10000 |
Philadelphia Eagles (PHI) | +1400 | +1600 | +1500 | +2500 |
Pittsburgh Steelers (PIT) | +10000 | +9000 | +10000 | +5000 |
San Francisco 49ers (SF) | +1800 | +1500 | +1600 | +2500 |
Seattle Seahawks (SEA) | +15000 | +12500 | +10000 | +10000 |
Tampa Bay Buccaneers (TB) | +800 | +800 | +800 | +800 |
Tennessee Titans (TEN) | +3000 | +3000 | +2800 | +2000 |
Washington Commanders (WAS) | +6600 | +5500 | +6000 | +5000 |
Odds for Lowest Scoring Team
It can be equally fun to bet on which team will score the lowest number of points during the regular season. The Houston Texans and the Chicago Bears have very close odds for earning this title, but not far behind them are the Atlanta Falcons, the Seattle Seahawks, and the Carolina Panthers.
When considering which team you think will score the lowest number of points this season, focus on the offensive strength (or lack thereof), disorganization on the team, inconsistent starters, and injuries.
Odds for Lowest Scoring Team in the Regular Season
Team | BetMGM | Caesars Sportsbook | DraftKings | Unibet |
Arizona Cardinals (ARI) | +4000 | +4000 | +3500 | +10000 |
Atlanta Falcons (ATL) | +650 | +600 | +500 | +500 |
Baltimore Ravens (BAL) | +4000 | +4000 | +3500 | +4000 |
Buffalo Bills (BUF) | +20000 | +15000 | +15000 | +10000 |
Carolina Panthers (CAR) | +900 | +900 | +1300 | +800 |
Cincinnati Bengals (CIN) | +10000 | +6500 | +7500 | +10000 |
Chicago Bears (CHI) | +550 | +600 | +600 | +700 |
Cleveland Browns (CLE) | +1200 | +2000 | +2000 | +3000 |
Dallas Cowboys (DAL) | +15000 | +12500 | +15000 | +10000 |
Denver Broncos (DEN) | +8000 | +7000 | +7500 | +5000 |
Detroit Lions (DET) | +1400 | +1500 | +1600 | +1500 |
Green Bay Packers (GB) | +12500 | +10000 | +10000 | +10000 |
Houston Texans (HOU) | +550 | +500 | +550 | +500 |
Indianapolis Colts (IND) | +4000 | +20000 | +3500 | +5000 |
Jacksonville Jaguars (JAX) | +3000 | +1800 | +2000 | +1200 |
Kansas City Chiefs (KC) | +20000 | +20000 | +15000 | +10000 |
Las Vegas Raiders (LV) | +4000 | +2500 | +3500 | +5000 |
Los Angeles Chargers (LAC) | +20000 | +15000 | +15000 | +10000 |
Los Angeles Rams (LA) | +20000 | +20000 | +15000 | +10000 |
Minnesota Vikings (MIN) | +4000 | +2500 | +3500 | +4000 |
Miami Dolphins (MIA) | +3000 | +3000 | +3500 | +4000 |
New England Patriots (NE) | +2000 | +1700 | +1800 | +4000 |
New Orleans Saints (NO) | +2000 | +2500 | +2000 | +4000 |
New York Giants (NYG) | +1400 | +1300 | +1400 | +1500 |
New York Jets (NYJ) | +1200 | +1100 | +1200 | +700 |
Philadelphia Eagles (PHI) | +10000 | +5500 | +6500 | +3000 |
Pittsburgh Steelers (PIT) | +1200 | +1000 | +1200 | +2000 |
San Francisco 49ers (SF) | +5000 | +5000 | +5000 | +5000 |
Seattle Seahawks (SEA) | +900 | +900 | +750 | +700 |
Tampa Bay Buccaneers (TB) | +20000 | +20000 | +15000 | +10000 |
Tennessee Titans (TEN) | +4000 | +2500 | +2800 | +4000 |
Washington Commanders (WAS) | +2000 | +2500 | +2000 | +2000 |
Top Picks for Most Valuable Player (MVP) Award
The Most Valuable Player has historically gone to a quarterback for the past 15 or so years, with a few other positions winning it here and there. Aaron Rodgers of the Green Bay Packers has won the title two years in a row, with two other wins in previous years. Last year during pre-season, he was pegged at +800 to win, and by the end of the season, he was near -500 for the title (meaning he was the shoo-in). But during preseason this year, his odds of winning are still near the top of the pack, hovering around +1000.
Of course, un-retired Tom Brady and too-young-to-retire Patrick Mahomes are neck-and-neck, with odds ranging from +800 to +900. But the leading man is Josh Allen, quarterback for the Buffalo Bills, with a steady +700 to win MVP this year.
Other notable mentions include quarterbacks Kirk Cousins (MIN) and Mac Jones (NE), both of whom appeared just short of the top 15 on these sportsbooks. However, Deshaun Watson (CLE) appears in the top 15 for a few sportsbooks but is absent entirely on others. This is likely due to allegations of sexual assault against him that prompted the NFL to suspend him from 11 games and ultimately disqualify him from winning this title.
Odds for MVP 2023
Player | BetMGM | Caesars Sportsbook | DraftKings | FanDuel | FOX Bet | Unibet |
Josh Allen (BUF) | +700 | +700 | +700 | +700 | +700 | +700 |
Tom Brady (TB) | +800 | +900 | +800 | +800 | +850 | +900 |
Joe Burrow (CIN) | +1200 | +1300 | +1200 | +1200 | +1300 | +1300 |
Derek Carr (LV) | +2500 | +3000 | +2800 | +2500 | +3000 | +3000 |
Justin Herbert (LAC) | +850 | +900 | +900 | +900 | +1000 | +1000 |
Jalen Hurts (PHI) | +2500 | +3000 | +2000 | +2500 | +2800 | +2500 |
Lamar Jackson (BAL) | +2000 | +2000 | +2000 | +2000 | +2200 | +1900 |
Trey Lance (SF) | +3000 | +3000 | +4000* | +2500 | +4000 | +3500 |
Patrick Mahomes (KC) | +800 | +800 | +900 | +800 | +800 | +900 |
Kyler Murray (ARI) | +2200 | +2200 | +2000 | +2000 | +2000 | +2200 |
Dak Prescott (DAL) | +1200 | +1700 | +1600 | +1400 | +1800 | +1700 |
Aaron Rodgers (GB) | +1100 | +1000 | +1000 | +1000 | +1000 | +1100 |
Matt Ryan (IND) | +4000 | +4500* | +3500 | +4000* | +5000* | +4000* |
Matthew Stafford (LA) | +1400 | +1600 | +1600 | +1400 | +1600 | +1400 |
Russell Wilson (DEN) | +1400 | +1600 | +1400 | +1400 | +1400 | +1400 |
*Not in the sportsbook’s top 15.
Top Picks for Offensive Rookie of the Year (ROY)
The NFL likes to celebrate its newest players on both sides of the line. The Offensive ROY goes to a lot of new quarterbacks, but it’s also often awarded to other offensive line positions, including wide receivers and running backs. Ja’Marr Chase, WR for the Bengals, won last year. Previous Offensive ROY winners are on the MVP list this year, including Justin Herbert (LAC), Kyler Murray (ARI), and Dak Prescott (DAL).
It’s important to note that there’s no clear choice for this year’s Offensive ROY winner during the preseason. The top contenders for Offensive ROY for the 2022-23 season include:
- Breece Hall (NYJ)
- Kenny Pickett (PIT)
- George Pickens (PIT)
Other notable names on this year’s Offensive ROY award list include Kenneth Walker III (SEA), James Cook (BUF), Dameon Pierce (HOU), and Jalen Tolbert (DAL).
Depending on where you looked, Ja’Marr Chase had +1500 odds to win during preseason last year, meaning bettors who took advantage of those odds may have won $1500 on a $100 bet.
Odds for Offensive ROY 2022-23
Rookie Player | BetMGM | Caesars Sportsbook | DraftKings | FanDuel | FOX Bet | Unibet |
Treylon Burks (TEN) | +1400 | +1000 | +1400 | +1400 | +1000 | +1100 |
Romeo Doubs (GB) | +1400 | +1400 | +1400 | +1600 | +1800* | +1500* |
Breece Hall (NYJ) | +1000 | +900 | +850 | +1200 | +900 | +800 |
Drake London (ATL) | +1200 | +1000 | +1400 | +1200 | +1000 | +900 |
Skyy Moore (KC) | +1000 | +1200 | +1000 | +1200 | +1000 | +1100 |
Chris Olave (NO) | +1000 | +1200 | +1000 | +1000 | +1000 | +1100 |
George Pickens (PIT) | +850 | +1200 | +1100 | +1000 | +1300 | +1200 |
Kenny Pickett (PIT) | +900 | +800 | +1000 | +900 | +800 | +700 |
Christian Watson (GB) | +1400 | +1400 | +1600* | +1400 | +1400 | +1500* |
Garrett Wilson (NYJ) | +1800* | +1200 | +1400 | +2000* | +1300 | +1100 |
*Not in the sportsbook’s top 10.
Top Picks for Defensive Rookie of the Year (ROY)
While linebackers are the most common positions to win Defensive ROY, plenty of defensive ends, tackles, and cornerbacks win, too. There are two pretty clear standouts for winning this award: Kayvon Thibodeaux, a linebacker from the Giants, and Aidan Hutchinson, a defensive end with the Lions, with close odds ranging from +350 to +600. Trayvon Walker, a linebacker with the Jaguars, is a close third with odds ranging from +500 to +1000.
Trent McDuffie, the rookie cornerback for the Chiefs, isn’t on our top picks list because he falls just short of many of the sportsbooks’ top 10s — but he’s not far behind the pack.
Odds for Defensive ROY 2022-23
Rookie Player | BetMGM | Caesars Sportsbook | DraftKings | FanDuel | FOX Bet | Unibet |
Kayvon Thibodeaux (NYG) | +550 | +400 | +550 | +550 | +550 | +600 |
Aidan Hutchinson (DET) | +500 | +350 | +500 | +600 | +500 | +500 |
Travon Walker (JAX) | +900 | +500 | +800 | +1000 | +750 | +900 |
Kyle Hamilton (BAL) | +1000 | +1100 | +800 | +1000 | +1000 | +900 |
Quay Walker (GB) | +1200 | +900 | +1000 | +1600 | +800 | +900 |
Ahmad Gardner (NYJ) | +1200 | +1000 | +1000 | +1400 | +1000 | +1200 |
Derek Stingley Jr. (HOU) | +1400 | +1000 | +1200 | +1400 | +900 | +1200 |
Jermaine Johnson II (NYJ) | +1600 | +900 | +1200 | +1600 | +1100 | +1600* |
Devin Lloyd (JAX) | +2000 | +900 | +1500* | +2000* | +1600 | +1100 |
Jordan Davis (PHI) | +2000 | +1200 | +1400 | +1600 | +1800* | +1400 |
Nakobe Dean (PHI) | +2000 | +1800* | +1200 | +1600 | +1700 | +900 |
*Not in the sportsbook’s top 10.
Start Your NFL Preseason Betting Today
Many of your favorite online casinos in New Jersey offer online sports betting for the NFL. While BetMGM and Caesars online casinos have their own online sportsbooks, other casinos partner with DraftKings and FanDuel to offer the best odds for sports betting enthusiasts. Whether you’re brand new to the game or have a few wins on your record, you need a great online casino or sportsbook to manage your wagers. Check out our reviews of online casinos in New Jersey to find the best site that offers everything you want under one digital roof.