The Average RTP is based on 10 of the most popular online casino games.
Best Recorded Average RTP:96.41%
Bc Game Casino’s Average RTP96.36%
Bc Game Casino has the highest possible chance of winning (RTP) on many popular slots.
Popular Games | BC Game | Best RTP |
---|---|---|
Gates of Olympus | 94.50% | 96.50% |
Sugar Rush | 94.50% | 96.50% |
Le Bandit | – | 96.34% |
Wanted Dead or a Wild | – | 96.38% |
Big Bamboo | – | 96.13% |
Big Bass Bonanza | 94.02% | 96.71% |
Book of Dead | – | 96.21% |
Reactoonz | – | 96.51% |
Fire In The Hole 2 | – | 96.07% |
Temple Tumble | – | 96.25% |
18+. New players only. Please play responsibly. T&C’s apply.