The Average RTP is based on 10 of the most popular online casino games.
Best Recorded Average RTP:96.45%
Nationalbet Casino's Average RTP94.16%
Nationalbet Casino has a much lower chance of winning (RTP) on many popular slots compared to the best international casinos.
Popular Games | Nationalbet | Best RTP |
---|---|---|
Gates of Olympus | 96.50% | 96.50% |
Sugar Rush | 96.50% | 96.50% |
Le Bandit | 96.34% | 96.34% |
Wanted Dead or a Wild | 96.38% | 96.38% |
Big Bamboo | - | 96.13% |
Big Bass Bonanza | 96.71% | 96.71% |
Book of Dead | 87.25% | 96.21% |
Reactoonz | 87.50% | 96.51% |
Fire In The Hole 2 | 96.07% | 96.07% |
Temple Tumble | - | 96.25% |
18+. New players only. Please play responsibly. T&C’s apply.