The Average RTP is based on 10 of the most popular online casino games.
Best Recorded Average RTP:96.45%
BetOnRed Casino's Average RTP94.22%
BetOnRed Casino has a much lower chance of winning (RTP) on many popular slots compared to the best international casinos.
Popular Games | BetOnRed | Best RTP |
---|---|---|
Gates of Olympus | 94.50% | 96.50% |
Sugar Rush | 94.50% | 96.50% |
Le Bandit | - | 96.34% |
Wanted Dead or a Wild | - | 96.38% |
Big Bamboo | 94.08% | 96.13% |
Big Bass Bonanza | 94.02% | 96.71% |
Book of Dead | - | 96.21% |
Reactoonz | - | 96.51% |
Fire In The Hole 2 | - | 96.07% |
Temple Tumble | 94.00% | 96.25% |
18+. New players only. Please play responsibly. T&C’s apply.