The Average RTP is based on 10 of the most popular online casino games.
Best Recorded Average RTP:96.45%
Daily Spins Casino's Average RTP92.04%
Daily Spins Casino has a much lower chance of winning (RTP) on many popular slots compared to the best international casinos.
Popular Games | Dailyspins | Best RTP |
---|---|---|
Gates of Olympus | 94.50% | 96.50% |
Sugar Rush | 94.50% | 96.50% |
Le Bandit | 92.17% | 96.34% |
Wanted Dead or a Wild | 92.33% | 96.38% |
Big Bamboo | - | 96.13% |
Big Bass Bonanza | 94.02% | 96.71% |
Book of Dead | 87.25% | 96.21% |
Reactoonz | 87.50% | 96.51% |
Fire In The Hole 2 | 92.07% | 96.07% |
Temple Tumble | 94.00% | 96.25% |
18+. New players only. Please play responsibly. T&C’s apply.